パイプサイズ | パイプ 直径 | R | M6 | M8 | M10 | M12 | M16 | M20 |
W1/4 | W5/16 | W3/8 | W1/2 | W5/8 | W3/8 |
P | H | E | P | H | E | P | H | E | P | H | E | P | H | E | P | H | E |
8A 1/4 | 13.2 | 7.5 | 21 | 27 | 15 | | | | | | | | | | | | | | | |
10A 3/8 | 16.7 | 9.5 | 25 | 33 | 18 | 27 | 38 | 24 | 28 | 43 | 28 | | | | | | | | | |
15A 1/2 | 21.2 | 12 | 29.5 | 36 | 18 | 31 | 42 | 24 | 34 | 46 | 30 | | | | | | | | | |
20A 3/4 | 27.2 | 15 | 34 | 42 | 18 | 37 | 48 | 24 | 40 | 51 | 30 | | | | | | | | | |
25A 1" | 34 | 18 | 41 | 49 | 25 | 44 | 54 | 25 | 46 | 59 | 30 | 48 | 68 | 35 | | | | | | |
32A 1"1/4 | 42.7 | 23 | 50.5 | 57 | 25 | 52 | 62 | 30 | 56 | 68 | 30 | 57 | 70 | 35 | | | | | | |
40A 1"1/2 | 48.6 | 26 | 57 | 68 | 25 | 59 | 67 | 30 | 62 | 74 | 30 | 63 | 81 | 35 | | | | | | |
50A2" | 60.5 | 32 | 70 | 80 | 30 | 72 | 80 | 30 | 74 | 85 | 30 | 76 | 90 | 35 | | | | | | |
65A 2"1/2 | 76.3 | 40 | 84 | 96 | 30 | 86 | 96 | 30 | 88 | 107 | 35 | 90 | 107 | 45 | | | | | | |
80A 3" | 89.1 | 46 | 97 | 107 | 30 | 99 | 109 | 30 | 101 | 117 | 35 | 103 | 119 | 45 | | | | | | |
90A 3"1/2 | 101.6 | 52 | | | | | | | 115 | 132 | 35 | 116 | 131 | 45 | | | | | | |
100A 3"1/2 | 114.3 | 59 | | | | | | | 126 | 145 | 35 | 129 | 150 | 45 | 134 | 151 | 60 | | | |
125A 5" | 139.8 | 72 | | | | | | | 152 | 175 | 40 | 154 | 175 | 45 | 160 | 175 | 60 | | | |
150A 6" | 165.2 | 85 | | | | | | | 180 | 200 | 40 | 182 | 201 | 45 | 186 | 202 | 60 | 190 | 212 | 70 |
200A 8" | 216.3 | 111 | | | | | | | | | | 232 | 252 | 45 | 236 | 254 | 60 | 239 | 263 | 70 |
250A 10" | 267.4 | 137 | | | | | | | | | | 282 | 308 | 50 | 286 | 308 | 60 | 289 | 315 | 70 |
300A 12" | 318.5 | 162 | | | | | | | | | | 332 | 360 | 50 | 341 | 368 | 60 | 344 | 371 | 80 |
350A 14" | 355.8 | 181 | | | | | | | | | | | | | 376 | 401 | 70 | 377 | 403 | 80 |
400A 16" | 406.4 | 207 | | | | | | | | | | | | | 426 | 454 | 70 | 429 | 455 | 80 |
450A 18" | 457.2 | 233 | | | | | | | | | | | | | 478 | 508 | 75 | 491 | 507 | 80 |
500A 20" | 508 | 259 | | | | | | | | | | | | | 529 | 560 | 80 | 532 | 560 | 80 |
- H:長さ Uボルト
- P:大きい Uボルト
- E:ねじ長さ