Products

Anchor bolt 0

Anchor bolt

  • Material SAE1008
    Strength 4.8 
    Surface Treatment  
    Size W3/8, W1/2, W5/8, M8, M10, M12, M16
    Quality Assurance, Fast Delivery
    Competitive Price
    Contact 0254 3893 111
Quantity
  Quote  

PRODUCT TECHNICAL SPECIFICATIONS 

Product Code Size Embedment Depth (mm) Pull Out Force in Concrete Packing Quantity (pcs) Color Usable Length (S) Outer Diameter (D) Inner Diameter (d) Height (H) Thickness (h)
Pull Out Force (kN) Bond Strength (N/mm²)
CH-3040 W3/8 40.5 22.3 19.0 500 Red, Blue, Yellow, White 13 22 12 40 2.5
CH-3050 W3/8 50.5 25.7 23.5 400 Red, Blue, Yellow, White 13 22 12 50 2.5
CH-4060 W1/2 61 38.6 28.0 250 Red, Blue, Yellow, White 25 28 17 60 4
CH-5070 W5/8 70 45.2 22.3 100 Red, Blue, Yellow, White 30 37 22 70 5
CH-M1040 M10 45 20.8 23.6 500 Red, Blue, Yellow, White 13 22 13 45 2.5
CH-M1050 M10 55 26.8 23.6 400 Red, Blue, Yellow, White 13 22 13 55 2.5
CH-M1260 M12 61 38.6 28.0 250 Red, Blue, Yellow, White 25 28 17 60 4
CH-M1670 M16 70 45.2 22.3 100 Red, Blue, Yellow, White 30 37 22 70 5

yinsato
 Keyword: updating
Similar products
 
You did not use the site, Click here to remain logged. Timeout: 60 second